Filter by category or click a column header to sort. Pricing shown is the lowest published monthly rate on an annual plan, as of the last update below. Already know what you need? The cost calculator adds up your real monthly bill across any combination of tools below.
See the dated price tracker (monthly and yearly prices for every plan we cover). Open the compare hub for side-by-side pages, or start from the job with which AI tool to buy, by job.
Some “Check pricing” buttons are affiliate links; the rest point at the vendor site and earn us nothing.
| Tool | Category | From (per mo, annual) | Free tier | Best for | Link |
|---|---|---|---|---|---|
| Writing | $59/moPro $69/mo, or $59/mo billed yearly · Prices checked Oct 26, 2026 CT | 7-day trial, no free tier | Teams needing consistent brand voice across lots of content | Check pricing | |
| Writing | $24/moChat $29/mo, or $24/mo billed yearly · Prices checked Oct 26, 2026 CT | No, paid plans only | Chat-style copywriting and marketing workflows | Check pricing | |
| Writing | $12/moPro $12/mo as shown (billing period not confirmed) · Prices checked Oct 26, 2026 CT | Yes — 100 AI prompts/mo | Editing, tone, and grammar on everything you write | Check pricing | |
| Writing | $12/mo ($15 monthly)Pro $15/mo, or $12/mo billed yearly · Prices checked Oct 31, 2026 CT | Yes — 2,000 words/week on desktop | Dictating scripts, posts, and emails in any app when typing is the bottleneck · Wispr Flow review · Writing job | Visit site | |
| SEO | $99/moStandard $99/mo billed yearly · Prices checked Oct 26, 2026 CT | No, paid plans only | Optimizing articles for search and AI-answer visibility · vs Frase | Check pricing | |
| Video / Podcast | $16/moHobbyist $24/mo, or $16/mo billed yearly · Prices checked Oct 31, 2026 CT | Yes — 60 min/mo | Editing video/podcasts by editing a transcript · Worth-it guide · vs CapCut / Opus | Check pricing | |
| AI Voice | $5/mo ($6 monthly)Starter $6/mo, or $5/mo billed yearly · Prices checked Oct 31, 2026 CT | Yes — 10k credits/mo | Realistic AI voiceovers, dubbing, and voice cloning · Pricing guide | Check pricing | |
| SEO | $39/moStarter $49/mo, or $39/mo billed yearly · Prices checked Oct 31, 2026 CT | No, paid plans only | Content briefs, SERP research, "content decay" audits, and AI-answer visibility tracking · Worth-it guide · vs Surfer · For AI search | Check pricing | |
| Design | $12/moPro US$144/yr (about $12/mo billed yearly) · Prices checked Oct 31, 2026 CT | Yes — limited AI credits | Thumbnails, social graphics, and quick AI image/video edits | Check pricing | |
| Video / Podcast | $14.50/moPro $29/mo, or $14.50/mo billed yearly; Starter $15/mo (monthly only) · Prices checked Oct 31, 2026 CT | Yes — 60 credits/mo | Turning long-form video or podcast episodes into short clips for social · Pricing guide · vs CapCut / Descript | Check pricing | |
| AI Detection | $12.95/moPro $14.95/mo, or $12.95/mo billed yearly · Prices checked Oct 26, 2026 CT | No, paid plans only | Checking your own content for AI-detection and plagiarism flags before you publish · Pricing guide | Check pricing | |
| AI Detection | $13.99/moPersonal $13.99/mo billed yearly · Prices checked Oct 26, 2026 CT | Limited free trial scans only | Verifying content across multiple languages, or checking images/video for AI generation | Check pricing | |
| AI Voice | $19/moCreator $19/mo billed yearly ($228/yr) · Prices checked Nov 2, 2026 CT | Yes — 10 min, no card required | Teams needing multiple voices, PowerPoint/Slides integration, and business licensing · Pricing guide · Course stack | Check pricing | |
| Avatar Video | $14/mo ($19 monthly)Starter $19/mo, or $14/mo billed yearly ($168/yr) · Prices checked Oct 31, 2026 CT | Yes — 10 min/mo | Turning a script into a talking-head video with an AI presenter, no camera needed · Worth-it guide · vs HeyGen · Course stack | Check pricing | |
| Video / Podcast | $14.50/moCreator $29/mo, or $14.50/mo billed yearly · Prices checked Nov 2, 2026 CT | Yes — 60 credits/mo | Opus Clip's closest direct competitor — 4K export, auto-reframe, and direct social publishing · Pricing guide | Check pricing | |
| Video / Podcast | $15/mo ($19.99 monthly)Pro $19.99/mo, or $179.99/yr (US list) · Prices checked Oct 31, 2026 CT | Yes — generous free desktop + mobile | Fast Shorts/Reels edits, templates, and captions on a creator budget · Pro vs Free · vs Descript / Opus | Visit site | |
| Video / Podcast | $24/mo ($29 monthly)Pro $29/mo, or $24/mo billed yearly ($288/yr) · Prices checked Nov 2, 2026 CT | Yes — free plan, 720p with watermark | Remote podcast/video recording in separate high-quality tracks | Visit site | |
| Video / Podcast | $10/moCreator $10/mo per user billed yearly (monthly price not shown to us) · Prices checked Nov 2, 2026 CT | Yes — watermarked free tier | Browser video editor with auto captions and simple social exports | Visit site | |
| Video / Podcast | $25/moStarter $25/mo billed yearly (page shows it was $29) · Prices checked Nov 2, 2026 CT | 14-day free trial | Turning scripts or blog posts into stock-footage style videos | Visit site | |
| Video / Podcast | $16/mo ($24 monthly)Pro $24/mo, or $16/mo billed yearly · Prices checked Nov 2, 2026 CT | Yes — watermarked, exports up to 4 min | Collaborative meme/shorts toolbox and quick browser cuts | Visit site | |
| Video / Podcast | $10/mo ($20 monthly)Starter $20/mo, or $10/mo per seat billed yearly · Prices checked Nov 2, 2026 CT | Yes — limited free exports | Template-first marketing and YouTube videos from text prompts | Visit site | |
| Video / Podcast | $12/mo ($15 monthly)Standard $15/mo, or $12/mo billed yearly · Prices checked Nov 2, 2026 CT | Yes — 125 free credits | Generative video / VFX-style tools for experimental creator cuts | Visit site | |
| Video / Podcast | Free web toolsPaid plan price not verified: the pricing page did not load for us on Nov 2, 2026 · Prices checked Nov 2, 2026 CT | Yes — Enhance Speech on the web | One-click podcast noise cleanup before you edit or clip | Visit site | |
| Video / Podcast | $11/moSubscription $11/mo for 10 hours of audio; pay as you go from $11 for 5 hours · Prices checked Nov 2, 2026 CT | Free trial, no card | AI filler-word and mouth-sound cleanup for podcast masters | Visit site | |
| Video / Podcast | $11/moAuphonic S $11/mo billed yearly ($132/yr) for 9 hours a month · Prices checked Nov 2, 2026 CT | Yes — 2 hours/mo (free productions get a jingle) | Loudness leveling and post production for podcast audio pipelines | Visit site | |
| AI Voice | $10/moStarter $10/mo billed yearly ($120/yr) · Prices checked Nov 2, 2026 CT | Demo / trial — check site | Studio-quality brand voices for training and marketing narration | Visit site | |
| AI Voice | Pay as you goFlex $0/mo, pay per use; Team $280/mo billed yearly (page now leads with deepfake detection) · Prices checked Nov 2, 2026 CT | Limited free / pay-as-you-go options | Real-time and cloned voices with detection tooling for teams | Visit site | |
| ClearscopePricing checked Oct 26, 2026 | SEO | ~$129/mo — verify on siteEssentials $129/mo · Prices checked Oct 26, 2026 CT | No — demos / trials via sales | Content grades and term coverage for competitive SEO articles | Visit site |
| SEO | $23/moBronze $23/mo billed monthly; yearly gives 2 months free · Prices checked Nov 2, 2026 CT | Trial — check site | Budget content editor + SERP outline tooling for solo SEOs | Visit site | |
| SEO | $59/moStarter $59/mo; an "early access" offer showed $21/mo billed yearly. Scalenut now sells AI-visibility tracking · Prices checked Nov 2, 2026 CT | Limited trial — check site | Cruise-mode SEO writing and topical cluster planning | Visit site | |
| SEO | $117.33/mo ($139 monthly)SEO plan $139/mo, or $117.33/mo billed yearly · Prices checked Nov 2, 2026 CT | Limited free tools / trials | Full SEO toolkit — keywords, audits, and content ideas for teams | Visit site | |
| SEO | $129/moLite $129/mo as shown; the page says yearly saves up to 17% · Prices checked Nov 2, 2026 CT | Webmaster tools free tier; paid for full suite | Backlink / keyword research seat for writers who also do SEO | Visit site |
Pricing last checked: Nov 2, 2026 CT for Vizard, Murf and the 15 directory-only rows (Riverside through Ahrefs); Oct 31, 2026 CT for ElevenLabs, Descript, Opus Clip, Frase, Synthesia, CapCut, Wispr Flow and Canva; Oct 26, 2026 CT for the rest (full dated list on the price tracker). Each row shows its own date. Black Friday 2026 deal check.
Figures above are grounded in this directory’s row text and related review pages. Vendors change plans often — verify against the vendor page before you subscribe.
Pricing last checked Nov 2, Oct 31 or Oct 26, 2026 CT (each row shows its date; see the price tracker), against each vendor’s published pricing page, and shown at the lowest published monthly rate available on an annual plan where one exists. Vendors change prices and plan limits often — always confirm current pricing on the provider’s site before you buy.